|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 21921/27947 (78%)
Visitors : 4237965
Online Users : 439
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://140.128.103.80:8080/handle/310901/21697
|
Title: | PFRF: An adaptive data replication algorithm based on star-topology data grids |
Authors: | Lee, M.-C., Leu, F.-Y., Chen, Y.-P. |
Keywords: | Data access patterns;Data grid;Data replication;File popularity;PFRF |
Date: | 2012-07 |
Issue Date: | 2013-05-15T09:04:34Z (UTC)
|
Publisher: | Department of Computer Science, Tunghai University |
Abstract: | Recently, data replication algorithms have been widely employed in data grids to replicate frequently accessed data to appropriate sites. The purposes are shortening file transmission distance and delivering files from nearby sites to local sites so as to improve data access performance and reduce bandwidth consumption. Some of the algorithms were designed based on unlimited storage. However, they might not be practical in real-world data grids since currently no system has infinite storage. Others were implemented on limited storage environments, but none of them considers data access patterns which reflect the changes of users' interests, and these are important parameters affecting file retrieval efficiency and bandwidth consumption. In this paper, we propose an adaptive data replication algorithm, called the Popular File Replicate First algorithm (PFRF for short), which is developed on a star-topology data grid with limited storage space based on aggregated information on previous file accesses. The PFRF periodically calculates file access popularity to track the variation of users' access behaviors, and then replicates popular files to appropriate sites to adapt to the variation. We employ several types of file access behaviors, including Zipf-like, geometric, and uniform distributions, to evaluate PFRF. The simulation results show that PFRF can effectively improve average job turnaround time, bandwidth consumption for data delivery, and data availability as compared with those of the tested algorithms. ? 2011 Elsevier B.V. All rights reserved. |
Relation: | Future Generation Computer Systems 28 (7) , pp. 1045-1057 |
Appears in Collections: | [資訊工程學系所] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 377 | View/Open |
|
All items in THUIR are protected by copyright, with all rights reserved.
|