|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 21921/27947 (78%)
Visitors : 4243042
Online Users : 748
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://140.128.103.80:8080/handle/310901/22113
|
Title: | Implementation of a smart grid system with SOA-based service on cloud? |
Authors: | Yang, C.-T., Lai, C.-C., Chen, W.-S., Liu, J.-C., Chu, W.C. |
Contributors: | Dept. of Computer Science, Tunghai University, |
Keywords: | AMI;Cloud Computing;MySQL Cluster;Smart Grid;SOA |
Date: | 2011-09-21 |
Issue Date: | 2013-05-15T09:10:39Z (UTC)
|
Publisher: | Hualien; Taiwan |
Abstract: | In recent years, with the rapid progress of information, and environment protection awareness is growing strongly now, people began to go for their living environment around carbon reduction, which is the most popular energy-saving. Starting from energy-saving and carbon reduction, with in information equipment and information technologies, many peoples will use applications for home and family to catch the wave of the Smart Home. Therefore, this thesis will play as electricity providers, which the devices they are actively developing which digital meter and its management system as the goal, and then to develop an energy management systems by using service-oriented architecture (SOA). The paper applies service-oriented architecture (SOA) approach to construct services and utilize commonly virtualization technologies on cloud infrastructure (IaaS). This work also applies distributed storage technologies to stored and distributed databases, to make sure the system can hold a lot of demand for services. ? 2011 Springer-Verlag. |
Relation: | Communications in Computer and Information Science 223 CCIS , pp. 159-168 |
Appears in Collections: | [資訊工程學系所] 會議論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 177 | View/Open |
|
All items in THUIR are protected by copyright, with all rights reserved.
|