|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 21921/27947 (78%)
Visitors : 4250840
Online Users : 399
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://140.128.103.80:8080/handle/310901/22205
|
Title: | A Model-based Object-oriented Approach to Requirement Engineering (MORE) |
Authors: | Lu, C.-W., Chu, W.C., Chang, C.-H., Wang, C.H. |
Contributors: | Dept. of Computer Science, Tunghai University, |
Keywords: | OOA;OOD;OOP;Requirement engineering;Software development and evolution;Software model |
Date: | 2007-07-24 |
Issue Date: | 2013-05-15T09:12:43Z (UTC)
|
Publisher: | Beijing; China |
Abstract: | Most requirement documents were written in ambiguous natural languages which are less formal and imprecise. Without modeling the requirement documents, the knowledge of the requirement is hard to be kept in a way, which can be analyzed and integrated with artifacts in other phases of software life cycle, e.g. UML diagrams in analysis and design phases. Therefore, maintaining the traceability and consistency of requirement documents and software artifacts in other phases is costly and error prone. In this paper, we propose a Model-based Object-oriented approach to Requirement Engineering (MORE). Applying modeling and OO technologies to requirement phases, the domain knowledge can be captured in a well-defined model, so the completeness, consistency, traceability and reusability of requirement and its integration with the artifacts of other phases can be cost effectively improved. A case study has shown the promise of our approach. ? 2007 IEEE. |
Relation: | Proceedings - International Computer Software and Applications Conference 1 , art. no. 4290998 , pp. 153-156 |
Appears in Collections: | [資訊工程學系所] 會議論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 192 | View/Open |
|
All items in THUIR are protected by copyright, with all rights reserved.
|