|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 21921/27947 (78%)
Visitors : 4242832
Online Users : 839
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://140.128.103.80:8080/handle/310901/22383
|
Title: | Energy analysis of multimedia video streaming on mobile devices?? |
Authors: | Lin, C.-H., Liu, J.-C., Cheng, M.-H., Yang, T.-C., Chou, M.-C. |
Contributors: | Department of Computer Science, Tunghai University |
Keywords: | Codec;Energy consumption;Mobile device;Video streaming |
Date: | 2009-06-27 |
Issue Date: | 2013-05-21T09:04:42Z (UTC)
|
Abstract: | Video streaming is a data transfer technology to allow playing back video files via communication networks. In recent years, applications of the video streaming such as online TV have become very popular. However, complex operations of both downloading and replaying of multimedia video files consume a great amount of electric energy, and savvy strategies of power management are necessary for people to enjoy the video streaming on mobile handheld devices operated on batteries with limited capacity. In this paper, we try to find video encoders that are energy efficient. We investigate effects on energy consumption by encoding video files with various codecs, file formats, and encoding parameters, such as the bit rate and resolution. Also investigated are effects on the energy consumption of two replaying modes, i.e. "play after download" and "play as received". ? 2009 Springer Berlin Heidelberg. |
Relation: | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) 5576 LNCS , pp. 347-357 |
Appears in Collections: | [資訊工程學系所] 會議論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 101 | View/Open |
|
All items in THUIR are protected by copyright, with all rights reserved.
|