Loading...
|
Please use this identifier to cite or link to this item:
http://140.128.103.80:8080/handle/310901/23136
|
Title: | Sonic Hedgehog improves in vitro development of porcine parthenotes and handmade cloned embryos |
Authors: | Nguyen, N.T., Lin, D.P.C., Siriboon, C., Lo, N.-W., Ju, J.-C. |
Contributors: | Department of Animal Science and Biotechnology, Tunghai University |
Keywords: | Apoptosis;Comet assay;Embryo development;Parthenogenesis;Shh |
Date: | 2010 |
Issue Date: | 2013-06-11T09:01:07Z (UTC)
|
Abstract: | This study investigated the expression of Sonic Hedgehog (Shh) signaling pathway and its effect on porcine parthenogenetic (PA) embryo development. The Shh receptor Patched (Ptc1) and co-receptor Smoothened (Smo) were expressed at various stages of PA porcine embryos, at both mRNA and protein levels. Furthermore, the transcriptional activator Gli1 mRNA was first present in the 2-cell stage embryos, and was readily detected at the 4-cell stage and beyond. Culture medium supplemented with 0.5 μg/mL Shh optimized blastocyst rates (58.6 vs. 41.1%; P < 0.05) and the total number of cells per blastocyst (56.4 vs. 45.6 cells; P < 0.05); however, this response was prevented by simultaneous addition of 1 mM cyclopamine (an Shh inhibitor). Moreover, blastocysts that developed in medium containing 0.5 μg/mL Shh had lower apoptotic indices and reduced DNA damage (evaluated by TUNEL and comet assays, respectively). Based on Western-blot analysis, expression of phosphorylated Akt protein in Shh-treated blastocysts was higher than that of the control group (1.22- vs. 0.66-fold, P < 0.05), and less total PARP-1/2 protein was accumulated (0.7-fold, P < 0.05) in treated blastocysts compared to untreated controls. Furthermore, supplementation of Shh (1 μg/mL) also supported development of handmade cloned embryos (50.3 vs. 26.8%; P < 0.05) with reduced apoptotic rates (2.8 vs. 6.3%; P < 0.05). We inferred that the Shh signaling pathway existed in porcine PA embryos and we concluded that Shh supplementation improved the quality and developmental competence of early PA embryos, at least in part, by increasing cell proliferation and reducing apoptosis of the developing embryos. ? 2010 Elsevier Inc. |
Relation: | Theriogenology 74 (7) , pp. 1149-1160 |
Appears in Collections: | [畜產與生物科技學系所] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 220 | View/Open |
|
All items in THUIR are protected by copyright, with all rights reserved.
|