Loading...
|
Please use this identifier to cite or link to this item:
http://140.128.103.80:8080/handle/310901/24697
|
Title: | Mesostructured arrays of nanometer-spaced gold nanoparticles for ultrahigh number density of SERS hot spots |
Authors: | Lai, Y.-H.;Chen, S.-W.;Hayashi, M.;Shiu, Y.-J.;Huang, C.-C.;Chuang, W.-T.;Su, C.-J.;Jeng, H.-C.;Chang, J.-W.;Lee, Y.-C.;Su, A.-C.;Mou, C.-Y.;Jeng, U.-S. |
Contributors: | Department of Chemistry, Tunghai University |
Keywords: | Arrayed nanoparticles;GISAXS;Hot spots;Mesostructures;SERS |
Date: | 2014 |
Issue Date: | 2014-05-30T02:06:57Z (UTC)
|
Abstract: | A novel one-trough synthesis via an air-water interface is demonstrated to provide hexagonally packed arrays of densely spaced metallic nanoparticles (NPs). In the synthesis, a mesostructured polyoxometalate (POM)-silicatropic template (PSS) is first self-assembled at the air-water interface; upon UV irradiation, anion exchange cycles enable the free-floating PSS film to continuously uptake gold precursors from the solution subphase for diffusion-controlled and POM-site-directed photoreduction inside the silica channels. NPs ? 2 nm can hence be homogeneously formed inside the silica-surfactant channels until saturation. As revealed via X-ray diffraction, small-angle X-ray scattering (SAXS), grazing incidence SAXS, and transmission electron microscopy, the Au NPs directed by the PSS template are arrayed into a 2D hexagonal lattice with inter-channel spacing of 3.2 nm and a mean along-channel NP spacing of 2.8 nm. This corresponds to an ultra-high number density (?1019 NPs cm-3) of narrowly spaced Au NPs in the Au-NP@PSS composite, leading to 3D densely deployed hot-spots along and across the mesostructured POM-silica channels for surface-enhanced Raman scattering (SERS). Consequently, the Au-NP@PSS composite exhibits prominent SERS with 4-mercaptobenzoic acid (4-MBA) adsorbed onto Au NPs. The best 4-MBA detection limit is 5 nm, with corresponding SERS enhancement factors above 108. ? 2014 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. |
Relation: | Advanced Functional Materials |
Appears in Collections: | [化學系所] 期刊論文
|
Files in This Item:
There are no files associated with this item.
|
All items in THUIR are protected by copyright, with all rights reserved.
|