|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 21921/27947 (78%)
Visitors : 4205835
Online Users : 397
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://140.128.103.80:8080/handle/310901/2811
|
Title: | 提前參與型產品開發模式—組織機制與技術條件之探討 |
Other Titles: | The Model of Front-Loading Product Development - To Explore the Organizational Mechanism and Technological Condition |
Authors: | 謝侑庭 Hsieh, Yu-Ting |
Contributors: | 劉仁傑 Liu, Ren-Jye 東海大學工業工程與經營資訊學系 |
Keywords: | 提前參與;豐田式產品開發;社會技術系統 Front-Loading;Toyota Product Development;Sociotechnical system |
Date: | 2007 |
Issue Date: | 2011-03-23T09:13:37Z (UTC)
|
Abstract: | 隨著產業環境的劇烈變動,「速度」已成為企業存續的重要條件。在多變、複雜的市場需求中,企業產品開發的能力正面臨考驗,要能有效地縮短整體開發時程,以發揮快速回應的能力。彈性地掌控產品最佳上市的時機,將是企業生存與提升優勢的關鍵。豐田汽車過去幾十年的成就,不論在製造能力或開發能力上,明顯在同業中具有卓越的優勢,也證明豐田對於生產系統和產品開發系統的管理,值得成為其他企業的學習典範。 源自豐田產品開發研究的「提前參與」,強調開發過程儘早解決或預防問題,讓後續流程能夠順暢。此方式的運作能明顯地提升產品開發的品質和績效,有效改善多數企業在產品開發階段對產品進行大量修改和重工的浪費。然而,回顧過去學者們對於提前參與的研究,雖有提及其內涵,但卻沒有如何進一步實踐提前參與的深入研究。所以,本研究藉由社會技術系統的觀點,對豐田汽車的提前參與模式進行剖析,歸納出兩大構面:促進提前參與的技術條件和促進提前參與的組織機制,並進一步彙整出提前參與型產品開發模式的類型。從中推導出三種促進提前參與的模式,分別是「技術依賴型」、「組織依賴型」、「複合型」。這三種模式主要做為組織推動提前參與模式的參考,而其技術條件和組織機制的各項基礎條件,則可提供組織進行自我的檢視。 實證結果除了說明台商企業推動提前參與的模式傾向技術依賴型,也證明欲推動提前參與可透過不同模式來進行,並依據組織本身的特性,發展出合適的模式。但從社會技術系統的觀點,各模式要能持續地發揮成效,仍需強化本身不足的部分。本研究釐清的事實不僅具有學術意義,對於想推動提前參與模式的企業而言,亦具有參考價值。 With the violent change of industry's environment, “the speed” has already become the important condition which the enterprise survives. In changeable and complex market demand, the ability of the enterprise product development is facing the test. The enterprise should shorten the whole development time, in order to display the ability of the fast reaction. The achievement in the past few decades of Toyota Motor, no matter on manufacturing capacity or the development ability, have advantage of excellence obviously among the competitors, also proved that Toyota is worth becoming the model of other enterprises. “Front-loading” stems from the research of Toyota product development, it put emphasis on solving or preventing problem as soon as possible during development process. This way can improve quality and performance of product development obviously, and reduce effectively the frequency of most enterprise revising and reworking on the product development. The thesis uses the view of the sociotechnical system to analyzes the front-loading model in Toyota Motor, and discusses three types of promoting front-loading model, “technology relying type”, “organization relying type”, and “complex type”.This thesis proves that wants to promote front-loading to use different models, and according to organizing one's own characteristic, develop out suitable way. But from the view of the sociotechnical system, if various models want to display the effect continuously, must strengthen itself insufficient part. The thesis provides both academic and empirical meaning with a new tool to contemplate and promote front-loading model for the industry. |
Appears in Collections: | [工業工程與經營資訊學系所] 碩博士論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 219 | View/Open |
|
All items in THUIR are protected by copyright, with all rights reserved.
|