Loading...
|
Please use this identifier to cite or link to this item:
http://140.128.103.80:8080/handle/310901/28810
|
Title: | Scale-dependent relationships between tree species richness and ecosystem function in forests |
Authors: | 江智民 Ryan, A.Chisholm Helene, C.Muller-Landau Rahman, Kassim Abdul Daniel, P.Bebber Bin, Yue Stephanie, A.Bohlman Norman, A.Bourg Brinks, Joshua Bunyavejchewin, Sarayudh Butt, Nathalie Cao, Honglin Cao, Min Cárdenas, Dairon Chang, Li-Wan Chiang, Jyh-Min Chuyong, George Condit, Richard Handanakere, S.Dattaraja Davies, Stuart Duque, Alvaro Fletcher, Christine Gunatilleke, Nimal Gunatilleke, Savitri Hao, Zhanqing Rhett, D.Harrison Howe, Robert Hsieh, Chang-Fu Stephen, P.Hubbell Itoh, Akira Kenfack, David Kiratiprayoon, Somboon Andrew, J.Larson Lian, Juyu Lin, Dunmei Liu, Haifeng James, A.Lutz Ma, Keping Malhi, Yadvinder McMahon, Sean McShea, William Meegaskumbura, Madhava Salim, Mohd.Razman Michael, D.Morecroft Christopher, J.Nytch Oliveira, Alexandre Geoffrey, G.Parker Pulla, Sandeep Ruwan, Punchi-Manage Hugo, Romero-Saltos Sang, Weiguo Schurman, Jon Su, Sheng-Hsin Sukumar, Raman Sun, I-Fang Hebbalalu, S.Suresh Tan, Sylvester Thomas, Duncan Thomas, Sean Thompson, Jill Valencia, Renato Wolf, Amy Yap, Sandra Ye, Wanhui Yuan, Zuoqiang Jess, K.Zimmerman |
Contributors: | Smithsonian Tropical Research Institute Forest Research Institute Malaysia Earthwatch Institute Key Laboratory of Plant Resources Conservation and Sustainable Utilization University of Florida Smithsonian Conservation Biology Institute Smithsonian Environmental Research Center Department of National Parks, Wildlife and Plant Conservation School of Geography and the Environment Department of Life Science, Tunghai University |
Keywords: | biodiversity biomass complementarity determinants of plant community diversityand structure productivity sampling effects species diversity trees |
Date: | 2013-08 |
Issue Date: | 2016-11-03T02:01:09Z (UTC)
|
Publisher: | UK:British Ecological Society |
Abstract: | 1. The relationship between species richness and ecosystem function, as measured by productivity or biomass,is of long-standing theoretical and practical interest in ecology. This is especially true for forests, which repre-sent a majority of global biomass, productivity and biodiversity.2. Here, we conduct an analysis of relationships between tree species richness, biomass and productivity in 25forest plots of area 8–50 ha from across the world. The data were collected using standardized protocols, obvi-ating the need to correct for methodological differences that plague many studies on this topic.3. We found that at very small spatial grains (0.04 ha) species richness was generally positively related to pro-ductivity and biomass within plots, with a doubling of species richness corresponding to an average 48%increase in productivity and 53% increase in biomass. At larger spatial grains (0.25 ha, 1 ha), results weremixed, with negative relationships becoming more common. The results were qualitatively similar but muchweaker when we controlled for stem density: at the 0.04 ha spatial grain, a doubling of species richness corre-sponded to a 5% increase in productivity and 7% increase in biomass. Productivity and biomass were them-selves almost always positively related at all spatial grains.4. Synthesis. This is the first cros s-site study of the effect of tree species richness on fores t biomass and prod uctiv-ity that systematically varies spatial grain within a controlled methodology. The scale-dependent results are consi s-tent with theoretical models in which sampling effects and niche complementarity dominate at small scales, whileenvironmental gradients drive patterns at large scales. Our study shows th at the relations hip of tree species richnesswith biomass and productivity changes qua litatively when moving from scales typical of forest surv eys (0.04 ha) toslightly larger scales (0.2 5 and 1 ha). This needs to be r ecognized in forest conservation policy and management. |
Relation: | Journal of Ecology, 101(5), 1214-1224 |
Appears in Collections: | [生命科學系所] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 194 | View/Open |
|
All items in THUIR are protected by copyright, with all rights reserved.
|